Price List
GIFT VOUCHERS AVAILABLE AT BOTH CENTRES – $50, $100 OR ANY OTHER AMOUNT – SEE RECEPTION OR EMAIL julie@nepeanswim.com.au FOR A SPECIFIC AMOUNT OF YOUR CHOOSING.
WE ARE AN ACTIVE KIDS REGISTERED PROVIDER: HAVE YOU CLAIMED YOUR CHILDS $100 VOUCHER YET? Active Kids – Fact Sheet for Recipients
LEARN TO SWIM
| For | Type | Price |
|---|---|---|
| Learn to Swim Lesson | 1st Child | $18.95 ($10 for second weekly lesson) |
| Learn to Swim Lesson | 2nd Child | $18.00 ($9 for second weekly lesson) |
| Learn to Swim Lesson | 3rd Child | $15.20 ($8 for second weekly lesson) |
| Learn to Swim Lesson | 4th Child | $11.40 ($6 for second weekly lesson) |
| Learn to Swim Lesson | 5th + child/ren | $6.70 ($4 for second weekly lesson) |
| 2nd & subsequent weekly lessons | 1 | $10 (less with sibling discounts) |
| Casual Learn to Swim Lesson | 1 | $19.95 |
| Casual Private Learn to Swim Lesson | 1 | $50.00 |
| 5 lesson block Private Learn To Swim lesson (Eva Bory's Swim School only) | 1 | $35.00 |
| Kids Swim For Fitness | 1 | $16.50 |
| Achievers Program | 1 | $23.00 |
| Adult Group Learn To Swim Lesson | 1 | $15.00 ($14 for returning adults). |
MULTIPLE LESSONS PER WEEK
| For | Type | Price |
|---|---|---|
| Standard LTS Lesson | 1 weekly lesson | $18.95 |
| 2 weekly lessons | 2 weekly lessons | $28.95 |
| 3 weekly lessons | 3 weekly lessons | $38.95 |
| 4 weekly lessons | 4 weekly lessons | $48.95 |
| 5 weekly lessons | 5 weekly lessons | $58.95 |
PUBLIC SWIMMING
| For | Type | Price |
|---|---|---|
| Public Swimming | Casual | $7.00 |
| Public Swimming | 10 Visit Pass (expires 12 months from date of purchase.) | $60.00 |
| Public Swimming | 3 Month Pass | $150.00 |
| Children 4 years and under | Casual | FREE |
| School Holiday Family Swim Price (available only in School Holidays) | Family of 4 | $25 |
AQUAROBICS
| For | Type | Price |
|---|---|---|
| Aquarobics | Casual | $15.00 |
| Aquarobics | 10 Visit Pass (Valid for 12 months from date of purchase) | $110.00 |
| Aquarobics | 3 Month Pass | $170.00 |
| Aquarobics | Active Kids 10 Visit Pass (Valid for 12 months from date of purchase) | $100.00 (only available with a valid Active Kids voucher) |
| Aquarobics | Seniors 10 Visit Pass (with Seniors Card - valid for 12 months from date of purchase.) | $90.00 |
SQUADS
| For | Type | Price |
|---|---|---|
| Mini Squad | Monthly Fee | $75.00 |
| Bronze Squad | Monthly Fee | $95.00 |
| Silver Squad | Monthly Fee | $138.00 |
| Gold Squad | Monthly Fee | $155.00 |
SCHOOL HOLIDAY SPECIAL AND SCHOOL HOLIDAY FUN
| For | Type | Price |
|---|---|---|
| School Holiday Special | 1 week program | SPECIAL PRICING JAN 2020 of $40 (Normally $50) |
| School Holiday Special | 2 week program | SPECIAL PRICING JAN 2020 of $80 (Normally $100.00) |
| School Holiday Fun or Aqua Fun 4 Kids | Single | $7.00 |
| School Holiday Fun or Aqua Fun for Kids | Family (4 people) | $25.00 |
| School Holiday Fun or Aqua Fun for Kids | Children under 5 Extra child (5-17 yrs) not included on family pass Extra adults not included on family pass | Free $3.50 $7 |
BIRTHDAY PARTIES
| For | Type | Price |
|---|---|---|
| Movie Party at Eva Borys | 3 hours | $380.00 |
| Party at Eva Borys | 2 hours (minimum) | $305.00 |
| Party at NAC | 2 hours (minimum) | $305.00 |
| Additional party time at either venue | Per 30 minutes | $78.00 |
| Inflatable slide at Eva Borys | Duration of party | $75.00 |
| Inflatable slide at NAC | Duration of party | $100.00 |
| Deposit | Required to confirm booking | $100.00 |
CPR COURSE
| For | Type | Price |
|---|---|---|
| CPR Statement of Attainment (HLTAID001) | Evening Course | $65.00 |
| CPR Certificate | Evening Course | $55.00 |
| First Aid Course | Course | $155.00 |
| Bronze Medallion Course | Course | $125.00 |
| Bronze Medallion Course | Refresher Course | $85.00 |
| Bronze Star Course | Course | $100.00 |
NEPEAN AQUATIC CENTRE
PHONE 4730 8900
16-19 Lambridge Pl, Penrith
EVA BORY’S SWIM SCHOOL
PHONE 4728 8400
14 Bromley Rd, Emu Plains


Please allow extra time to get to NAC this weekend.
A recent Ausplay survey looking at Sport Participation in Australia found that swimming is still the number 1 sporting activity for children in Austra





