Price List
LEARN TO SWIM
For | Type | Price |
---|---|---|
Learn to Swim Lesson | 1st Child | $18.75 |
Learn to Swim Lesson | 2nd Child | $17.90 |
Learn to Swim Lesson | 3rd Child | $15.00 |
Learn to Swim Lesson | 4th Child | $11.30 |
Learn to Swim Lesson | 5th + child/ren | $6.60 |
Casual Learn to Swim Lesson | 1 | $19.75 |
Private Learn to Swim Lesson | 1 | $44.00 |
Kids Swim For Fitness | 1 | $15.85 |
Achievers Program | 1 | $22.00 |
Adult Private Learn To Swim Lesson | 1 | $50.00 |
Adult Group Learn To Swim Lesson | 1 | $15.00 ($14 for returning adults). |
MULTIPLE LESSONS PER WEEK
For | Type | Price |
---|---|---|
Standard LTS Lesson | 1 weekly lesson | $18.75 |
Bronze Multiple LTS Lessons | 2 weekly lessons | $30.05 (40% discount on 2nd lesson) |
Silver Multiple LTS Lessons | 3 weekly lessons | $39.45 (50% discount on 3rd lesson) |
Gold Multiple LTS Lessons | 4 weekly lessons | $48.85 (50% discount on 4th lesson) |
Platinum Multiple LTS Lessons | 5 weekly lessons | $53.95 (73% discount on 5th lesson) |
ACHIEVERS PROGRAM
For | Type | Price |
---|---|---|
Learn To Swim Lesson | 1 child | $17.00 |
PUBLIC SWIMMING
For | Type | Price |
---|---|---|
Public Swimming | Casual | $6.50 |
Public Swimming | 10 Visit Pass | $58.00 |
Public Swimming | 3 Month Pass | $140.00 |
Children 4 years and under | Casual | FREE |
AQUAROBICS
For | Type | Price |
---|---|---|
Aquarobics | Casual | $13.50 |
Aquarobics | 10 Visit Pass (Valid for 12 months from date of purchase) | $99.00 |
Aquarobics | 3 Month Pass | $165.00 |
Aquarobics | Seniors 10 Visit Pass (with Seniors Card) | $85.00 |
SQUADS
For | Type | Price |
---|---|---|
Mini Squad | Monthly Fee | $75.00 |
Bronze Squad | Monthly Fee | $95.00 |
Silver Squad | Monthly Fee | $138.00 |
Gold Squad | Monthly Fee | $155.00 |
SCHOOL HOLIDAY SPECIAL AND SCHOOL HOLIDAY FUN
For | Type | Price |
---|---|---|
School Holiday Special | 1 week program | $70.00 |
School Holiday Special | 2 week program | $130.00 |
School Holiday Fun | Single | $6.50 |
School Holiday Fun | Family (4 people) | $20.00 |
School Holiday Fun | Extra children not included on family pass | $3.50 per child |
BIRTHDAY PARTIES
For | Type | Price |
---|---|---|
Party at Eva Borys | 2 hours (minimum) | $305.00 |
Party at NAC | 2 hours (minimum) | $305.00 |
Additional party time at either venue | Per 30 minutes | $78.00 |
Inflatable slide at Eva Borys | Duration of party | $75.00 |
Inflatable slide at NAC | Duration of party | $100.00 |
Deposit | Required to confirm booking | $100.00 |
CPR COURSE
For | Type | Price |
---|---|---|
CPR Statement of Attainment (HLTAID001) | Evening Course | $65.00 |
CPR Certificate | Evening Course | $55.00 |
First Aid Course | Course | $155.00 |
Bronze Medallion Course | Course | $125.00 |
Bronze Medallion Course | Refresher Course | $85.00 |
Bronze Star Course | Course | $100.00 |
NEPEAN AQUATIC CENTRE
PHONE 4730 8900
16-19 Lambridge Pl, Penrith
EVA BORY’S SWIM SCHOOL
PHONE 4728 8400
14 Bromley Rd, Emu Plains